TFC CALENDAR OF EVENTS 2022 – 2023
February 2023
Date | Age Group | Men Women Girls Boys | Activity | Venue | Coach | Further Info | Payment Ref. |
4th | U12/U14/U16/U18 | M&W | South West BYC qualifiers (sabre) | Millfield School, Butleigh Road, Street BA16 0YD | BK | RECOMMENDED | BYC1 |
4th – 5th | JUNIOR (U20) | M&W | Junior World Cup | Plovdiv | ND | ||
13th – 15th | ALL | M&W | TFC Spring Training Camp | Truro Fencing Club | BK & ND | RECOMMENDED | STC23 |
18th – 19th | JUNIOR (U20) | M&W | Junior World Cup | Dourdan | ND | BF event | N/A |
19th | SENIOR (13+) | Senior Open *EVENT & DETAILS TBC* | Leon Paul Fencing Centre, Unit 19 Garrick Industrial Centre, LONDON, NW9 6AQ | *TBC* | |||
22nd | AGES 8 – 14 | M&W | CHILDRENS BEGINNER COURSE | Truro Fencing Club | BK | – | CBC223 |
23rd | AGES 15+ | M&W | ADULTS BEGINNER COURSE | Truro Fencing Club | ND | – | ABC223 |
25th | VETS (40+) | M&W | 4th LP VETS SABRE OPEN | Leon Paul Fencing Centre, Unit 19 Garrick Industrial Centre, LONDON, NW9 6AQ | TBC | ||
26th | U9/U11/U13/U15 | M&W | STRATFORD LPJS | Stratford-Upon-Avon | ND | RECOMMENDED | LPJS STRAT |
March 2023
Date | Age Group | Men Women Girls Boys | Activity | Venue | Coach | Further Info | Payment Ref. |
11th – 12th | U9/U11/U13/U15 | M&W | CORNWALL LPJS | Truro Fencing Club | TFC TEAM | RECOMMENDED | LPJS23 |
19th | SENIOR (13+) | M&W |
DEVON Senior SABRE Championships *EVENT & DETAILS TBC*
|
*TBC* | DEV23 | ||
20th | Challenge Wratislawia *EVENT & DETAILS TBC* | *TBC* | WRAT |
April 2023
Date | Age Group | Men Women Girls Boys | Activity | Venue | Coach | Further Info | Payment Ref. |
2nd | U9/U11/U13/U15 | M&W | LPJS LONDON | Leon Paul Fencing Centre, Unit 19 Garrick Industrial Centre, LONDON, NW9 6AQ | BK | RECOMMENDED | LPJSLON |
11th – 13th | ALL FENCERS | M&W | TFC Easter Training Camp | Truro Fencing Club | BK & ND | RECOMMENDED | EC23 |
15th-16th | SENIOR (13+) | M&W | Senior National Championships | Sheffield EIS (moved from June) | BK/ND | RECOMMENDED | NAT4 |
16th | U9/U11/U13/U15 | M&W | LPJS MANCHESTER | The Manchester Fencing Centre, OL9 6QH | BK/ND | RECOMMENDED | LPJSMANC |
21st – 23rd | VETS (40+) | M&W | CHAMPIONSHIPS | Manchester Fencing Centre, Unit 26 Osborne Mill, Waddington St, Manchester OL9 6QH | TBC | ||
29th – 1st | U12/U14/U16/U18 | M&W | BYC qualifiers (sabre) *EVENT & DETAILS TBC* | Sheffield | *TBC* | BYC2 |
May 2023
Date | Age Group | Men Women Girls Boys | Activity | Venue | Coach | Further Info | Payment Ref. |
June 2023
Date | Age Group | Men Women Girls Boys | Activity | Venue | Coach | Further Info | Payment Ref. |
17th-18th | JUNIOR (U20) | M&W | England Youth Championships | Hertfordshire Sports Village, Hatfield | BK/ND | RECOMMENDED | EYC1 |
July 2023
Date | Age Group | Men Women Girls Boys | Activity | Venue | Coach | Further Info | Payment Ref. |
22nd-23rd | CADET (U17) | M&W | Cadet BRC | Cardiff | BK/ND | RECOMMENDED | BRC6 |
31st – 2nd | VETS (40+) | M&W | TFC VETS SUMMER TRAINING CAMP | Truro Fencing Club | TFC TEAM | RECOMMENDED | VSC23 |
31st – 5th | 8+ | M&W | TFC SUMMER TRAINING CAMP | Truro Fencing Club | TFC TEAM | RECOMMENDED | SC23 |
August 2023
Date | Age Group | Men Women Girls Boys | Activity | Venue | Coach | Further Info | Payment Ref. |
M&W | TFC INTERNATIONAL TRAINING CAMP | *EVENT & DETAILS TBC* | TBC | HP FENCERS | ITC23 |