TFC CALENDAR OF EVENTS 2021 – 2022
May 2022
Date | Age Group | Activity | Venue | Coach | Payment Ref. | General INFO |
13 – 15 MAY | VETS | VETS Training Weekend | TFC SALLE | ND | VC222 | CLUB EVENT |
26-29 MAY | VETS | European Team Championships | Hamburg | N/A | N/A | N/A |
June 2022
Date | Age Group | Activity | Venue | Coach | Payment Ref. | General INFO |
3 – 5 JUNE | 13+ | British Senior Championship (NATIONALS) | EIS Sheffield | BK, ND & JS | BSC22 | BF ORGANISATION |
11 – 12 JUNE | U11/U13/U15 (M&W) | EYC (English Youth Championship) | Hatfield | TFC COACH TBC | EYC22 | ENGLAND FENCING ORGANISATION |
19-Jun-22 | U11/U13/U15 (M&W) | LPJS BRISTOL | Chipping Sodbury Sports Centre | BK | BRIS22 | LPJS EVENT |
29-Jun-22 | 8+ | Camborne Sports Day | Camborne, Cornwall | BK | N/A | N/A |
July 2022
Date | Age Group | Activity | Venue | Coach | Payment Ref. | General INFO |
16 – 17 JULY | CADET | BRC (British Ranking Competition) | Cardiff | TFC COACH TBC | BRC22 | BF ORGANISATION |
25 – 30 JULY | 8+ | TFC SUMMER TRAINING CAMP | TFC SALLE & SBA | JS/BK/ND + guest coaches | SC22 | CLUB EVENT |
25 – 27 JULY | 40+ | TFC VETERANS SUMMER TRAINING CAMP | TFC SALLE & SBA | JS/BK/ND + guest coaches | VSC22 | CLUB EVENT |
August 2022
Date | Age Group | Activity | Venue | Coach | Payment Ref. | General INFO |
11 – 20 AUG | VETS | VETS Commonwealth Fencing Championships | London | N / A |